This Dataset contains fiscal year-wise import and export data related to each HS code for Namibia
fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-25 | Namibia | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Namibia | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Namibia | 98 | Project Goods; Some Special Uses. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Namibia | 98 | Project Goods; Some Special Uses. | Import | 0.34 | 0.04 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Namibia | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Namibia | 96 | Miscellaneous Manufactured Articles. | Export | 0.12 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Namibia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0.43 | 0.05 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Namibia | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 4.02 | 0.49 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Namibia | 93 | Arms And Ammunition; Parts And Accessories Thereof. | Export | 0.28 | 0.03 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Namibia | 91 | Clocks And Watches And Parts Thereof. | Export | 0.01 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for Namibia [Data set]. Dataful. https://dataful.in/datasets/2065