This dataset consists of the number of deaths due to heatwaves reported by different agencies/organizations. These are listed below: 1. MoSPI or MoES: Ministry of Statistics and Programme Implementation (MoSPI) published data on heat wave deaths in its annual Envistats report until 2021. Since 2022, the data has been collated from the Ministry of Earth Sciences since in the Envistats report, the s...
year | source_organization | heatwave_deaths | unit | note |
---|---|---|---|---|
2023 | MoSPI/MoES | 181 | heatwave_deaths in absolute numbers | |
2022 | MoSPI/MoES | 30 | heatwave_deaths in absolute numbers | |
2021 | MoSPI/MoES | 0 | heatwave_deaths in absolute numbers | |
2020 | MoSPI/MoES | 25 | heatwave_deaths in absolute numbers | |
2019 | MoSPI/MoES | 505 | heatwave_deaths in absolute numbers | |
2018 | MoSPI/MoES | 33 | heatwave_deaths in absolute numbers | |
2017 | MoSPI/MoES | 375 | heatwave_deaths in absolute numbers | |
2016 | MoSPI/MoES | 510 | heatwave_deaths in absolute numbers | |
2015 | MoSPI/MoES | 2081 | heatwave_deaths in absolute numbers | |
2014 | MoSPI/MoES | 547 | heatwave_deaths in absolute numbers |
Ministry of Earth Sciences. All India, Year wise wise Deaths due to Heatwaves as reported by NDMA, MoSPI, NCRB, MoES, WMO and IMD [Data set]. Dataful. https://dataful.in/datasets/20754