The dataset shows Gross and Net NPAs of scheduled commercial banks Note: 1. Data for 2022-23 are provisional. 2. Data for 2013-14 pertains to all Private Sector Banks. 3. Data on Scheduled Commercial Banks & Public Sector Banks for 2004-05 include the impact of conversion of a non-banking entity into a banking entity
fiscal_year | bank_group | category | gross_value | net_value | unit |
---|---|---|---|---|---|
2023-24 | Foreign Banks In India | Advances | 546120.9 | 548474.14 | gross_value, net_value in rupees crore |
2023-24 | Foreign Banks In India | NPAs | 6523.11 | 798.99 | gross_value, net_value in rupees crore |
2023-24 | Foreign Banks In India | NPAs as Percentage of Advances | 1.19 | 0.15 | gross_value, net_value in percentage |
2023-24 | Foreign Banks In India | NPAs as Percentage of Total Assets | 0.4 | 0 | gross_value, net_value in percentage |
2023-24 | Private Sector Banks | Advances | 6959146.28 | 6861388.21 | gross_value, net_value in rupees crore |
2023-24 | Private Sector Banks | NPAs | 129163.51 | 31593.56 | gross_value, net_value in rupees crore |
2023-24 | Private Sector Banks | NPAs as Percentage of Advances | 1.86 | 0.46 | gross_value, net_value in percentage |
2023-24 | Private Sector Banks | NPAs as Percentage of Total Assets | 1.2 | 0.3 | gross_value, net_value in percentage |
2023-24 | Public Sector Banks | Advances | 9773487.66 | 9506329.04 | gross_value, net_value in rupees crore |
2023-24 | Public Sector Banks | NPAs | 339541.3 | 72543.85 | gross_value, net_value in rupees crore |
Reserve Bank of India. Year wise NPA of Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/20748