This Dataset contains year and state wise human-animal fatal and non-fatal electrical accidents at generating, transmission, distribution stations
fiscal_year | state | location_type | victim_type | fatal_accidents | non_fatal_accidents | units | notes |
---|---|---|---|---|---|---|---|
2021-22 | Andaman and Nicobar Islands | Distribution System | Animal | 2 | 0 | fatal_accidents, non_fatal_accidents in absolut number | |
2021-22 | Andaman and Nicobar Islands | Distribution System | Human | 3 | fatal_accidents, non_fatal_accidents in absolut number | ||
2021-22 | Andaman and Nicobar Islands | Generating Station | Animal | 0 | 0 | fatal_accidents, non_fatal_accidents in absolut number | |
2021-22 | Andaman and Nicobar Islands | Generating Station | Human | 0 | fatal_accidents, non_fatal_accidents in absolut number | ||
2021-22 | Andaman and Nicobar Islands | Transmission System | Animal | 2 | 0 | fatal_accidents, non_fatal_accidents in absolut number | |
2021-22 | Andaman and Nicobar Islands | Transmission System | Human | 0 | fatal_accidents, non_fatal_accidents in absolut number | ||
2021-22 | Andhra Pradesh | Distribution System | Animal | 255 | 0 | fatal_accidents, non_fatal_accidents in absolut number | |
2021-22 | Andhra Pradesh | Distribution System | Human | 389 | fatal_accidents, non_fatal_accidents in absolut number | ||
2021-22 | Andhra Pradesh | Generating Station | Animal | 0 | 0 | fatal_accidents, non_fatal_accidents in absolut number | |
2021-22 | Andhra Pradesh | Generating Station | Human | 0 | fatal_accidents, non_fatal_accidents in absolut number |
Ministry of Power. Year and State wise Human-Animal Fatal and Non-Fatal Electrical Accidents at Generating, Transmission, Distribution Stations [Data set]. Dataful. https://dataful.in/datasets/20747