This dataset contains the total personal income tax and corporate tax collections and section-wise revenue foregone due to incentives, exemptions and deductions for all the categories of taxpayers viz., Corporate Sector; Non-Corporate Sector (Firms, Association of Persons, Body of Individuals etc.); and Individuals/ Hindu Undivided Families. Note: 1. For Corporate sector, total revenue forgone i...
fiscal_year | tax_payer_category | section | section_description | value | unit | note |
---|---|---|---|---|---|---|
2023-24 | Total Personal Tax Collections | Total Personal Income Tax Collected | Total Personal Income Tax Collected | 10,45,139 | value in Crore Rupees | Provisional |
2023-24 | Total Corporate Tax Collections | Total Corporate Tax Collections | Total Corporate Tax Collections | 911055 | value in Crore Rupees | |
2023-24 | Individuals/HUFs | 80C | Deduction on account of certain investments and payments | 115233.06 | value in Crore Rupees | Projected |
2023-24 | Individuals/HUFs | 80CCC | Deduction on account of contribution to certain pension funds | 500.73 | value in Crore Rupees | Projected |
2023-24 | Individuals/HUFs | 80CCD | Deduction on account of contribution to the New Pension Scheme | 16853.33 | value in Crore Rupees | Projected |
2023-24 | Individuals/HUFs | 80D | Deduction on account of health insurance premium | 14291.63 | value in Crore Rupees | Projected |
2023-24 | Individuals/HUFs | 80DD | Deduction on account of expenditure for medical treatment of a dependent who is disabled | 1705.54 | value in Crore Rupees | Projected |
2023-24 | Individuals/HUFs | 80DDB | Deduction on account of expenditure for medical treatment of specified diseases | 2585.13 | value in Crore Rupees | Projected |
2023-24 | Individuals/HUFs | 80E | Deduction on account of interest on loan taken for higher education | 2057.84 | value in Crore Rupees | Projected |
2023-24 | Individuals/HUFs | 80G | Deduction on account of donations to charitable trusts and institutions | 2044.58 | value in Crore Rupees | Projected |
Ministry of Finance. All India and Year-wise Personal Income tax and Corporate Tax collections and Revenue Foregone due to incentives, exemptions and deductions in respect of all the categories of taxpayers [Data set]. Dataful. https://dataful.in/datasets/20743