This dataset provides annual data on paediatric TB patients notified, first reported in the 2020 TB report. The notification is based on the diagnosing Primary Health Institution (PHI), meaning it reflects the cases initially recorded at the diagnosing facility. It also contains details of net paediatric TB patients notified (since 2021 report) based on the current PHI rather than the diagnosing f...
year | state | parameter | sector | value | unit | note |
---|---|---|---|---|---|---|
2023 | Andaman and Nicobar Islands | paediatric tb patients notified | public | 20 | value in absolute number | |
2023 | Andhra Pradesh | paediatric tb patients notified | public | 1324 | value in absolute number | |
2023 | Arunachal Pradesh | paediatric tb patients notified | public | 189 | value in absolute number | |
2023 | Assam | paediatric tb patients notified | public | 1158 | value in absolute number | |
2023 | Bihar | paediatric tb patients notified | public | 4008 | value in absolute number | |
2023 | Chandigarh | paediatric tb patients notified | public | 483 | value in absolute number | |
2023 | Chhattisgarh | paediatric tb patients notified | public | 1028 | value in absolute number | |
2023 | Dadra and Nagar Haveli and Daman and Diu | paediatric tb patients notified | public | 66 | value in absolute number | |
2023 | Delhi | paediatric tb patients notified | public | 7335 | value in absolute number | |
2023 | Goa | paediatric tb patients notified | public | 44 | value in absolute number |
Ministry of Health and Family Welfare. Year, State wise Paediatric TB Cases notified and initiated on Treatment [Data set]. Dataful. https://dataful.in/datasets/20740