This dataset provides detailed estimates of tuberculosis (TB) incidence and mortality in India, categorized by different levels of uncertainty (low, middle, high). The data is modeled using an in-country approach.
year | measurement_type | estimate_range | value | unit | note |
---|---|---|---|---|---|
2023 | Incidence (per lakh population) | Low | 168 | value is per lakh population | |
2023 | Incidence (per lakh population) | Middle | 195 | value is per lakh population | |
2023 | Incidence (per lakh population) | High | 233 | value is per lakh population | |
2023 | Mortality (per lakh population) | Low | 16 | value is per lakh population | |
2023 | Mortality (per lakh population) | Middle | 22 | value is per lakh population | |
2023 | Mortality (per lakh population) | High | 30 | value is per lakh population | |
2023 | Incidence | Low | 2396601 | value in absolute number | |
2023 | Incidence | Middle | 2779656 | value in absolute number | |
2023 | Incidence | High | 3325596 | value in absolute number | |
2023 | Mortality | Low | 230128 | value in absolute number |
Ministry of Health and Family Welfare. Year wise estimates of Incidence and Mortality due to Tuberculosis in India [Data set]. Dataful. https://dataful.in/datasets/20736