The dataset contains state-wise data on change in forest cover from very dense, moderately dense, open, scrub forests to non-forest from 2011 to 2021, categorized by different ranges of forest cover such as zero to 10 hectares, 10 to 50 hectares, and 50 hectares and above.
period | state | category | value | unit |
---|---|---|---|---|
2011 to 2021 | Andhra Pradesh | 0 to 10 hectares | 1679.8 | value in square kilometers |
2011 to 2021 | Andhra Pradesh | 10 to 50 hectares | 823.3 | value in square kilometers |
2011 to 2021 | Andhra Pradesh | Morethan 50 hectares | 410.03 | value in square kilometers |
2011 to 2021 | Andhra Pradesh | Total | 2913.13 | value in square kilometers |
2011 to 2021 | Arunachal Pradesh | 0 to 10 hectares | 1532.87 | value in square kilometers |
2011 to 2021 | Arunachal Pradesh | 10 to 50 hectares | 351.77 | value in square kilometers |
2011 to 2021 | Arunachal Pradesh | Morethan 50 hectares | 142.98 | value in square kilometers |
2011 to 2021 | Arunachal Pradesh | Total | 2027.62 | value in square kilometers |
2011 to 2021 | Assam | 0 to 10 hectares | 1244.76 | value in square kilometers |
2011 to 2021 | Assam | 10 to 50 hectares | 329.36 | value in square kilometers |
Ministry of Environment, Forest and Climate Change. Forest Degradation: State-wise Change in Forest Cover from Very Dense, Moderately Dense, Open Forest, and Scrub Forest to Non-Forest, from 2011 to 2021 [Data set]. Dataful. https://dataful.in/datasets/20723