The dataset contains state-wise data on change in forest cover from very dense and moderately dense forests to open forest from 2011 to 2021, categorized by different ranges of forest cover such as zero to 10 hectares, 10 to 50 hectares, and 50 hectares and above.
period | state | category | value | unit | note |
---|---|---|---|---|---|
2011 to 2021 | Andhra Pradesh | 0 - 10 hectares | 1,339.13 | value in square kilometers | |
2011 to 2021 | Andhra Pradesh | 10 to 50 hectares | 192.62 | value in square kilometers | |
2011 to 2021 | Andhra Pradesh | Morethan 50 hectares | 123.91 | value in square kilometers | |
2011 to 2021 | Andhra Pradesh | Total | 1,655.66 | value in square kilometers | |
2011 to 2021 | Arunachal Pradesh | 0 - 10 hectares | 3,722.71 | value in square kilometers | |
2011 to 2021 | Arunachal Pradesh | 10 to 50 hectares | 382.81 | value in square kilometers | |
2011 to 2021 | Arunachal Pradesh | Morethan 50 hectares | 165.98 | value in square kilometers | |
2011 to 2021 | Arunachal Pradesh | Total | 4,271.50 | value in square kilometers | |
2011 to 2021 | Assam | 0 - 10 hectares | 1,406.67 | value in square kilometers | |
2011 to 2021 | Assam | 10 to 50 hectares | 167.31 | value in square kilometers |
Ministry of Environment, Forest and Climate Change. Forest Degradation: State-wise Change in Forest Cover from Very Dense and Moderately Dense Forest to Open Forest, from 2011 to 2021 [Data set]. Dataful. https://dataful.in/datasets/20721