The dataset consists of the number Removals by Country of Citizenship by the United State's Immigration and Customs Enforcement (ICE) in each fiscal year. An ICE removal is defined as the compulsory and confirmed movement of an inadmissible or deportable noncitizen out of the United States.
fiscal_year | country | removals | units | notes |
---|---|---|---|---|
2023-24 | Afghanistan | 132 | removals in absolute number | |
2023-24 | Albania | 40 | removals in absolute number | |
2023-24 | Algeria | 14 | removals in absolute number | |
2023-24 | All Countries | 271484 | removals in absolute number | |
2023-24 | Andorra | 0 | removals in absolute number | |
2023-24 | Angola | 119 | removals in absolute number | |
2023-24 | Anguilla | 0 | removals in absolute number | |
2023-24 | Antigua and Barbuda | 7 | removals in absolute number | |
2023-24 | Argentina | 63 | removals in absolute number | |
2023-24 | Armenia | 27 | removals in absolute number |
International Organisation. Year, Country wise Number of People Removed (Deported) from US [Data set]. Dataful. https://dataful.in/datasets/20718