The dataset contains time-period- and country-wise data on extent of area under palms, tree orchards, tree cover in urban settings, agroforestry, and other land Note: The UN defines types of palms and other terms as follows: Other Land: All land that is not classified as Forest or Other wooded land Palms: Other land tree cover predominantly composed of palms for production of oil, coconuts or ...
year | country | tree_category | value | unit |
---|---|---|---|---|
2020 | Algeria | Palms | 232 | value in thousand hectares |
2020 | Andorra | Palms | 0 | value in thousand hectares |
2020 | Austria | Palms | 0 | value in thousand hectares |
2020 | Barbados | Palms | 0.25 | value in thousand hectares |
2020 | Belarus | Palms | 0 | value in thousand hectares |
2020 | Belgium | Palms | 0 | value in thousand hectares |
2020 | Bhutan | Palms | 0 | value in thousand hectares |
2020 | Bulgaria | Palms | 0 | value in thousand hectares |
2020 | Burundi | Palms | 30 | value in thousand hectares |
2020 | Cabo Verde | Palms | 0.21 | value in thousand hectares |
United Nations. Global Forest Cover and Changes: Time-period- and Country-wise Extent of Area under Palms, Tree Orchards, Agroforestry, and Other Land Area [Data set]. Dataful. https://dataful.in/datasets/20683