The dataset contains year and month wise sale/ purchase of U.S. Dollar by the Reserve Bank of India Note: 1. (+) Implies Purchase including purchase leg under swaps and outright forwards. 2. (-) Implies Sales includingsale leg under swaps and outright forwards
| year | month | category | value | unit | note |
|---|---|---|---|---|---|
| 2026 | February | Sale (–) | 13994 | value in USD millions | |
| 2026 | February | Rupee equivalent at contract rate | 66881.03 | value in rupees crores | |
| 2026 | February | Purchase (+) | 21403 | value in USD millions | |
| 2026 | February | Outstanding Net Forward Sales (–)/ Purchase (+) at the end of month | -77666 | value in USD millions | |
| 2026 | February | Net Purchase/ Sale of Foreign Currency | 7409 | value in USD millions | |
| 2026 | February | Cumulative (over end-March) | -43374 | value in USD millions | |
| 2026 | February | Cumulative (over end-March) | -379668.97 | value in USD millions | |
| 2026 | January | Sale (–) | 25473 | value in USD millions | |
| 2026 | January | Rupee equivalent at contract rate | 23705.97 | value in rupees crores | |
| 2026 | January | Purchase (+) | 27999 | value in USD millions |
Reserve Bank of India. Year and Month wise Sale/ Purchase of U.S. Dollar by the RBI [Data set]. Dataful. https://dataful.in/datasets/20676