The dataset contains All India, Year and Month wise Net Purchase/ Sale of Foreign Currency
| year | month | category | amount | unit |
|---|---|---|---|---|
| 2025 | August | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
| 2025 | August | Purchase (+) | amount in usd million | |
| 2025 | August | Sale (–) | amount in usd million | |
| 2025 | August | Outstanding Net Currency Futures Sales (–)/ Purchase (+) at the end of month | -450 | amount in usd million |
| 2025 | July | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
| 2025 | July | Purchase (+) | amount in usd million | |
| 2025 | July | Sale (–) | amount in usd million | |
| 2025 | July | Outstanding Net Currency Futures Sales (–)/ Purchase (+) at the end of month | amount in usd million | |
| 2025 | June | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
| 2025 | June | Purchase (+) | amount in usd million |
Reserve Bank of India. Year and Month wise Net Purchase/ Sale of Foreign Currency [Data set]. Dataful. https://dataful.in/datasets/17658