The dataset contains All India and Monthly Operations in Currency Futures Segment by the Reserve Bank of India
| year | month | category | amount | unit |
|---|---|---|---|---|
| 2025 | September | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
| 2025 | September | Purchase | 1311 | amount in usd million |
| 2025 | September | Sale | 1311 | amount in usd million |
| 2025 | September | Outstanding Net Currency Futures Sales / Purchase at the end of month | -1605 | amount in usd million |
| 2025 | August | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
| 2025 | August | Purchase | amount in usd million | |
| 2025 | August | Sale | amount in usd million | |
| 2025 | August | Outstanding Net Currency Futures Sales / Purchase at the end of month | -450 | amount in usd million |
| 2025 | July | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
| 2025 | July | Purchase | amount in usd million |
Reserve Bank of India. All India and Monthly Operations in Currency Futures Segment by the Reserve Bank of India [Data set]. Dataful. https://dataful.in/datasets/17658