The dataset contains All India, Year and Month wise Net Purchase/ Sale of Foreign Currency
year | month | category | amount | unit |
---|---|---|---|---|
2025 | April | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
2025 | April | Purchase (+) | amount in usd million | |
2025 | April | Sale (–) | amount in usd million | |
2025 | April | Outstanding Net Currency Futures Sales (–)/ Purchase (+) at the end of month | amount in usd million | |
2025 | March | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
2025 | March | Purchase (+) | 1202 | amount in usd million |
2025 | March | Sale (–) | 1202 | amount in usd million |
2025 | March | Outstanding Net Currency Futures Sales (–)/ Purchase (+) at the end of month | amount in usd million | |
2025 | February | Net Purchase/ Sale of Foreign Currency | amount in usd million | |
2025 | February | Purchase (+) | 4071 | amount in usd million |
Reserve Bank of India. Year and Month wise Net Purchase/ Sale of Foreign Currency [Data set]. Dataful. https://dataful.in/datasets/17658