The dataset contains year and month wise sale or purchase of U.S. Dollar by the Reserve Bank of India (RBI) Note: 1. (+) Implies Purchase including purchase leg under swaps and outright forwards. 2. (-) Implies Sales including sale leg under swaps and outright forwards
year | month | category | amount | currency | unit |
---|---|---|---|---|---|
2025 | January | Net Purchase/ Sale of Foreign Currency | -11139 | USD | amount in million |
2025 | January | Purchase (+) | 49145 | USD | amount in million |
2025 | January | Sale (-) | 60284 | USD | amount in million |
2025 | January | Rupee equivalent at contract rate | -95388.3 | INR | amount in crore |
2025 | January | Cumulative (over end-March) | -47245 | USD | amount in million |
2025 | January | Cumulative (over end-March) | -401794.66 | INR | amount in crore |
2025 | January | Outstanding Net Forward Sales (ľ)/ Purchase (+) at the end of month | -77528 | USD | amount in million |
2024 | December | Net Purchase/ Sale of Foreign Currency | -15150 | USD | amount in million |
2024 | December | Purchase (+) | 53898 | USD | amount in million |
2024 | December | Sale (-) | 69048 | USD | amount in million |
Reserve Bank of India. Year and Monthly Sale/ Purchase of U.S. Dollar by the RBI [Data set]. Dataful. https://dataful.in/datasets/20676