The dataset contains year and month wise sale/ purchase of U.S. Dollar by the Reserve Bank of India Note: 1. (+) Implies Purchase including purchase leg under swaps and outright forwards. 2. (-) Implies Sales includingsale leg under swaps and outright forwards
| year | month | category | value | unit | note |
|---|---|---|---|---|---|
| 2025 | December | Sale (–) | 28350 | value in USD millions | |
| 2025 | December | Rupee equivalent at contract rate | -88548.15 | value in rupees crores | |
| 2025 | December | Purchase (+) | 18330 | value in USD millions | |
| 2025 | December | Outstanding Net Forward Sales (–)/ Purchase (+) at the end of month | -62353 | value in USD millions | |
| 2025 | December | Net Purchase/ Sale of Foreign Currency | -10020 | value in USD millions | |
| 2025 | December | Cumulative (over end-March) | -53309 | value in USD millions | |
| 2025 | December | Cumulative (over end-March) | -470255.98 | value in USD millions | |
| 2025 | November | Sale (–) | 24060 | value in USD millions | |
| 2025 | November | Rupee equivalent at contract rate | -85402.03 | value in rupees crores | |
| 2025 | November | Purchase (+) | 14350 | value in USD millions |
Reserve Bank of India. Year and Month wise Sale/ Purchase of U.S. Dollar by the RBI [Data set]. Dataful. https://dataful.in/datasets/20676