The dataset contains year- and month-wise total freight carried by domestic and international aircrafts in different types of domestic and international airports such as Domestic Airports, State Government and Private Airports, International Airports, Public Private Partnership (PPP) International Airports, Joint Venture International Airports, State Government and Private International Airports, ...
year | month | aircraft_type | airport_type | airport_city | value | units | notes |
---|---|---|---|---|---|---|---|
2024 | November | Domestic | International Airports | Amritsar | 839 | value in metric tonnes | |
2024 | November | Domestic | International Airports | Ayodhya | 0 | value in metric tonnes | |
2024 | November | Domestic | International Airports | Bhubaneswar | 6640 | value in metric tonnes | |
2024 | November | Domestic | International Airports | Chennai | 61264 | value in metric tonnes | |
2024 | November | Domestic | International Airports | Coimbatore | 7896 | value in metric tonnes | |
2024 | November | Domestic | International Airports | Goa | 4313 | value in metric tonnes | |
2024 | November | Domestic | International Airports | Imphal | 6703 | value in metric tonnes | |
2024 | November | Domestic | International Airports | Kolkata | 90016 | value in metric tonnes | |
2024 | November | Domestic | International Airports | Kozhikode | 18 | value in metric tonnes | |
2024 | November | Domestic | International Airports | Kushinagar | 0 | value in metric tonnes |
Ministry of Civil Aviation. Freight by Aircrafts: Year- and Month-wise Freight carried by Domestic and International Flights in Different Airports [Data set]. Dataful. https://dataful.in/datasets/20670