The dataset contains year-wise Total Number of Taxpayers by diffrent types of direct (income) taxpayers such as Artificial Juridical Person, Local Authority, Association of Person, Body of Individual, Company, Firm, Hindu Undivided Family, Individual, etc.
fiscal_year | category | value | units | notes |
---|---|---|---|---|
2023-24 | Individual | 99175656 | value in absolute number | |
2023-24 | Total | 104113847 | value in absolute number | |
2023-24 | Others | 5216 | value in absolute number | |
2023-24 | Artificial Juridical Person (AJP) | 12105 | value in absolute number | |
2023-24 | Local Authority | 13043 | value in absolute number | |
2023-24 | Other Association of Person (AoP)/Body of Individual (BoI) | 392413 | value in absolute number | |
2023-24 | Association of Person (AoP) (Trust) | 323899 | value in absolute number | |
2023-24 | Company | 1136751 | value in absolute number | |
2023-24 | Firm | 1722629 | value in absolute number | |
2023-24 | Hindu Undivided Family (HUF) | 1332135 | value in absolute number |
Ministry of Finance. Direct (Income) Tax Data: Year-Wise Total Number of Taxpayers by Types [Data set]. Dataful. https://dataful.in/datasets/20664