The dataset contains year-, taxpayer-type-, and income-range-wise total salary income and the number of returns filed among direct (income) taxpayers and individuals. The range of income covered in the dataset include rupees zero to 500 crores and above. Note: 1. Salary Income is the income under the head “Salaries” as computed in the return of income
fiscal_year | category | income_range | returns | salary_income | units | notes |
---|---|---|---|---|---|---|
2023-24 | Individual | Total | 75461286 | 3523216.5 | returns in absolute number, salary_income in rupees crores | |
2023-24 | All Taxpayers | Greater than Rs. 500 Crores | returns in absolute number, salary_income in rupees crores | |||
2023-24 | All Taxpayers | Greater than Rs. 50 Crores and less than or equal to Rs. 100 Crores | 68 | 4562.6 | returns in absolute number, salary_income in rupees crores | |
2023-24 | All Taxpayers | Greater than Rs. 25 Crores and less than or equal to Rs. 50 Crores | 230 | 7868.45 | returns in absolute number, salary_income in rupees crores | |
2023-24 | All Taxpayers | Greater than Rs. 10 Crores and less than or equal to Rs. 25 Crores | 1260 | 18330.07 | returns in absolute number, salary_income in rupees crores | |
2023-24 | All Taxpayers | Greater than Rs. 5 Crores and less than or equal to Rs. 10 Crores | 3756 | 25418.26 | returns in absolute number, salary_income in rupees crores | |
2023-24 | All Taxpayers | Greater than Rs. 1 Crore and less than or equal to Rs. 5 Crores | 112685 | 191708.07 | returns in absolute number, salary_income in rupees crores | |
2023-24 | All Taxpayers | Greater than Rs. 50 Lakhs and less than or equal to Rs. 1 Crore | 334110 | 223993.48 | returns in absolute number, salary_income in rupees crores | |
2023-24 | All Taxpayers | Greater than Rs. 25 Lakhs and less than or equal to Rs. 50 Lakhs | 1381282 | 463930.78 | returns in absolute number, salary_income in rupees crores | |
2023-24 | All Taxpayers | Greater than Rs. 20 Lakhs and less than or equal to Rs. 25 Lakhs | 924555 | 205771.92 | returns in absolute number, salary_income in rupees crores |
Ministry of Finance. Direct (Income) Tax Data: Year-, Taxpayer-Type- and Income-Range-wise Total Salary Income and Number of Returns Filed [Data set]. Dataful. https://dataful.in/datasets/20655