The dataset contains year-, taxpayer-type-, and income-range-wise total interest income and the number of returns filed among different types of direct (income) taxpayers such as Firm Hindu Undivided Family (HUF), Association of Persons (AOP) and Body of Individuals (BOI), Companies, Individuals, etc. The range of income covered in the dataset include rupees zero to 500 crores and above. Note: ...
fiscal_year | category | income_range | returns | interest_income | units | notes |
---|---|---|---|---|---|---|
2023-24 | All Taxpayers | Total | 79712145 | 380759.99 | returns in absolute number, interest_income in rupees crores | |
2023-24 | Hindu Undivided Family (HUF) | Greater than Rs. 2 Lakhs and less than or equal to Rs. 2.5 Lakhs | 67109 | 1542.22 | returns in absolute number, interest_income in rupees crores | |
2023-24 | Hindu Undivided Family (HUF) | Greater than Rs. 0 and less than or equal to Rs. 1.5 Lakhs | 519365 | 1655.42 | returns in absolute number, interest_income in rupees crores | |
2023-24 | Hindu Undivided Family (HUF) | Equal to Rs. 0 | 398486 | returns in absolute number, interest_income in rupees crores | ||
2023-24 | Hindu Undivided Family (HUF) | Less than Rs. 0 | returns in absolute number, interest_income in rupees crores | |||
2023-24 | Company | Total | 1070924 | 130445.55 | returns in absolute number, interest_income in rupees crores | |
2023-24 | Company | Greater than Rs. 500 Crores | 19 | 17320.06 | returns in absolute number, interest_income in rupees crores | |
2023-24 | Company | Greater than Rs. 100 Crores and less than or equal to Rs. 500 Crores | 174 | 31603.66 | returns in absolute number, interest_income in rupees crores | |
2023-24 | Company | Greater than Rs. 50 Crores and less than or equal to Rs. 100 Crores | 185 | 12859.59 | returns in absolute number, interest_income in rupees crores | |
2023-24 | Company | Greater than Rs. 25 Crores and less than or equal to Rs. 50 Crores | 402 | 14227.61 | returns in absolute number, interest_income in rupees crores |
Ministry of Finance. Direct (Income) Tax Data: Year-, Taxpayer-Type- and Income-Range-wise Total Interest Income and Number of Returns Filed [Data set]. Dataful. https://dataful.in/datasets/20651