Direct (Income) Tax Data: Year-, Taxpayer-Type- and Income-Range-wise Total Business Income and Number of Returns Filed
Dataset Overview
The dataset contains year-, tax-payer-type-, and income-range-wise total business income of direct (income) taxpayers engaged in business, and the number of returns filed. The types of taxpayers covered in the datasets include Firm Hindu Undivided Family (HUF), Association of Persons (AOP) and Body of Individuals (BOI), Companies, Individuals, etc., and the range of income covered include rupees z...
Premium
Data Preview
fiscal_year | category | income_range | returns | business_income | units | notes |
---|---|---|---|---|---|---|
2023-24 | Company | Total | 1070924 | 2656654.92 | returns in absolute number, business_income in rupees crores | |
2023-24 | Firm | Greater than Rs. 2 Lakhs and less than or equal to Rs. 2.5 Lakhs | 42463 | 949.71 | returns in absolute number, business_income in rupees crores | |
2023-24 | Firm | Greater than Rs. 0 and less than or equal to Rs. 1.5 Lakhs | 547478 | 2526.59 | returns in absolute number, business_income in rupees crores | |
2023-24 | Firm | Equal to Rs. 0 | 479769 | returns in absolute number, business_income in rupees crores | ||
2023-24 | Firm | Less than Rs. 0 | returns in absolute number, business_income in rupees crores | |||
2023-24 | Association of Persons (AOP) and Body of Individuals (BOI) | Total | 119020 | 9451.48 | returns in absolute number, business_income in rupees crores | |
2023-24 | Association of Persons (AOP) and Body of Individuals (BOI) | Greater than Rs. 500 Crores | 2 | 3111.11 | returns in absolute number, business_income in rupees crores | |
2023-24 | Association of Persons (AOP) and Body of Individuals (BOI) | Greater than Rs. 100 Crores and less than or equal to Rs. 500 Crores | 4 | 1367.17 | returns in absolute number, business_income in rupees crores | |
2023-24 | Association of Persons (AOP) and Body of Individuals (BOI) | Greater than Rs. 50 Crores and less than or equal to Rs. 100 Crores | 8 | 575.31 | returns in absolute number, business_income in rupees crores | |
2023-24 | Association of Persons (AOP) and Body of Individuals (BOI) | Greater than Rs. 25 Crores and less than or equal to Rs. 50 Crores | 17 | 603.54 | returns in absolute number, business_income in rupees crores |
Metadata
Tags
Citation
Ministry of Finance. Direct (Income) Tax Data: Year-, Taxpayer-Type- and Income-Range-wise Total Business Income and Number of Returns Filed [Data set]. Dataful. https://dataful.in/datasets/20649