The dataset contains year-, sector- and business-type-wise total numer of corporate and non-corporate Direct (income) taxpayers in India
fiscal_year | code | business_type | taxpayers_type | taxpayers | units | notes |
---|---|---|---|---|---|---|
2023-24 | 19006 | Social And Community Work Religious Organizations | Non Corporate Taxpayers | 4367 | taxpayers in absolute number | |
2023-24 | 4089 | Manufacturingmanufacture Of Aircraft And Spacecraft | Corporate Taxpayers | 117 | taxpayers in absolute number | |
2023-24 | 8001 | Renting Of Machineryrenting Of Land Transport Equipment | Corporate Taxpayers | 220 | taxpayers in absolute number | |
2023-24 | 7005 | Real Estate And Renting Servicesother Real Estate/Renting Services N.E.C | Corporate Taxpayers | 39310 | taxpayers in absolute number | |
2023-24 | 7004 | Real Estate And Renting Servicesreal Estate Activities On A Fee Or Contract Basis | Corporate Taxpayers | 6473 | taxpayers in absolute number | |
2023-24 | 7003 | Real Estate And Renting Servicesdeveloping And Subdividing Real Estate Into Lots | Corporate Taxpayers | 9805 | taxpayers in absolute number | |
2023-24 | 7002 | Real Estate And Renting Servicesoperating Of Real Estate Of Selfowned Buildings(Residential And Nonresidential) | Corporate Taxpayers | 3887 | taxpayers in absolute number | |
2023-24 | 7001 | Real Estate And Renting Servicespurchase Sale And Letting Of Leased Buildings(Residential And Nonresidential) | Corporate Taxpayers | 6417 | taxpayers in absolute number | |
2023-24 | 6010 | Constructionother Construction Activity N.E.C. | Corporate Taxpayers | 37989 | taxpayers in absolute number | |
2023-24 | 6009 | Constructionconstruction Of Water Ways And Water Reservoirs | Corporate Taxpayers | 274 | taxpayers in absolute number |
Ministry of Finance. Direct (Income) Tax Data: Year-, Sector-, and Business-type-wise Total Number of Corporate and Non-corporate Taxpayers [Data set]. Dataful. https://dataful.in/datasets/20647