| fiscal_year | state | amount | percent_of_gsdp | unit | note |
|---|---|---|---|---|---|
| 2019-20 | Andhra Pradesh | 54619 | 0.06 | amount in rupees lakhs, percent_of_gsdp in percentage | |
| 2020-21 | Andhra Pradesh | 54146 | 0.06 | amount in rupees lakhs, percent_of_gsdp in percentage | |
| 2021-22 | Andhra Pradesh | 85464 | 0.07 | amount in rupees lakhs, percent_of_gsdp in percentage | |
| 2022-23 | Andhra Pradesh | 1,06,958 | 0.08 | amount in rupees lakhs, percent_of_gsdp in percentage | |
| 2023-24 | Andhra Pradesh | 2,21,879 | 0.15 | amount in rupees lakhs, percent_of_gsdp in percentage | |
| 2019-20 | Arunachal Pradesh | 1.6 | amount in rupees lakhs, percent_of_gsdp in percentage | ||
| 2020-21 | Arunachal Pradesh | 170 | 0.01 | amount in rupees lakhs, percent_of_gsdp in percentage | |
| 2021-22 | Arunachal Pradesh | 865 | 0.03 | amount in rupees lakhs, percent_of_gsdp in percentage | |
| 2022-23 | Arunachal Pradesh | amount in rupees lakhs, percent_of_gsdp in percentage | |||
| 2023-24 | Arunachal Pradesh | amount in rupees lakhs, percent_of_gsdp in percentage |
Ministry of Finance. Municipal Corporations Capital: Year- and State-wise Capital Outlay of Municipal Expenditures and their percentage in GSDP [Data set]. Dataful. https://dataful.in/datasets/20646
The dataset contains year- and state-wise data on total capital outlay in each state, together with their percentage in Gross State Domestic Product (GSDP) Note: 1. The data of year 2022-23 is based on revised estimates, and 2023-24 is based on budget estimates 2. The dataset comprises data on 232 MCs in India, collected by the Reserve Bank of India (RBI).
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| fiscal_year | 5 | 5 | String | 145 |
| state | 29 | 29 | String | 145 |
| amount | 127 | 127 | String | 127 |
| percent_of_gsdp | 52 | 52 | Float64 | 112 |
| unit | 1 | 1 | String | 145 |
| note | 1 | 1 | String | 0 |