This Dataset contains year and tax type wise disbursement of tax collected from domestic (CGST, SGST, IGST and CESS) and exports (IGST and CESS) Note: 2024-25 data is up to September 2024
| fiscal_year | year | state | type_of_refund | tax_refund_type | amount | unit | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2025 | All India | Total | SGST | 3118.11 | amount in rupees crores | |
| 2025-26 | 2025 | All India | Domestic | All Taxes | 11013.41 | amount in rupees crores | |
| 2025-26 | 2025 | All India | Domestic | CESS | 291.91 | amount in rupees crores | |
| 2025-26 | 2025 | All India | Export | SGST | 0 | amount in rupees crores | |
| 2025-26 | 2025 | All India | Total | CESS | 416.86 | amount in rupees crores | |
| 2025-26 | 2025 | All India | Domestic | CGST | 2602.29 | amount in rupees crores | |
| 2025-26 | 2025 | All India | Export | IGST | 8220.83 | amount in rupees crores | |
| 2025-26 | 2025 | All India | Export | CGST | 0 | amount in rupees crores | |
| 2025-26 | 2025 | All India | Domestic | SGST | 3118.11 | amount in rupees crores | |
| 2025-26 | 2025 | All India | Total | CGST | 2602.29 | amount in rupees crores |
Department of Revenue. Year and Tax Type wise Total Amount of Domestic and Exports GST Refund Disbursement at All India Level [Data set]. Dataful. https://dataful.in/datasets/20633