This Dataset contains year and tax type wise disbursement of tax collected from domestic (CGST, SGST, IGST and CESS) and exports (IGST and CESS) Note: 2024-25 data is up to September 2024
| fiscal_year | year | state | type_of_refund | tax_refund_type | amount | unit | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | All India | Total | SGST | 4264.51 | amount in rupees crores | |
| 2025-26 | 2026 | All India | Export | CGST | 0 | amount in rupees crores | |
| 2025-26 | 2026 | All India | Domestic | All Taxes | 13118.9 | amount in rupees crores | |
| 2025-26 | 2026 | All India | Domestic | IGST | 5550.92 | amount in rupees crores | |
| 2025-26 | 2026 | All India | Domestic | SGST | 4264.51 | amount in rupees crores | |
| 2025-26 | 2026 | All India | Export | All Taxes | 9546.15 | amount in rupees crores | |
| 2025-26 | 2026 | All India | Domestic | CGST | 3303.47 | amount in rupees crores | |
| 2025-26 | 2026 | All India | Export | IGST | 9546.15 | amount in rupees crores | |
| 2025-26 | 2026 | All India | Export | SGST | 0 | amount in rupees crores | |
| 2025-26 | 2026 | All India | Total | All Taxes | 22665.05 | amount in rupees crores |
Department of Revenue. Year and Tax Type wise Total Amount of Domestic and Exports GST Refund Disbursement at All India Level [Data set]. Dataful. https://dataful.in/datasets/20633