This Dataset contains year and tax type wise disbursement of tax collected from domestic (CGST, SGST, IGST and CESS) and exports (IGST and CESS) Note: 2024-25 data is up to September 2024
fiscal_year | year | state | type_of_refund | tax_refund_type | amount | unit | notes |
---|---|---|---|---|---|---|---|
2024-25 | 2024 | All India | Total | SGST | 3146.54 | amount in rupees crores | |
2024-25 | 2024 | All India | Export | CGST | 0 | amount in rupees crores | |
2024-25 | 2024 | All India | Export | CESS | 202.28 | amount in rupees crores | |
2024-25 | 2024 | All India | Domestic | CGST | 2521.33 | amount in rupees crores | |
2024-25 | 2024 | All India | Domestic | IGST | 4536.4 | amount in rupees crores | |
2024-25 | 2024 | All India | Export | IGST | 8605.73 | amount in rupees crores | |
2024-25 | 2024 | All India | Domestic | All Taxes | 10497.61 | amount in rupees crores | |
2024-25 | 2024 | All India | Total | IGST | 13142.13 | amount in rupees crores | |
2024-25 | 2024 | All India | Export | All Taxes | 8808.01 | amount in rupees crores | |
2024-25 | 2024 | All India | Total | All Taxes | 19305.62 | amount in rupees crores |
Department of Revenue. Year and Tax Type wise Total Amount of Domestic and Exports GST Refund Disbursement at All India Level [Data set]. Dataful. https://dataful.in/datasets/20633