This Dataset contains year, month, state and tax type wise disbursement of tax collected from domestic (CGST, SGST, IGST and CESS) and exports (IGST and CESS)
fiscal_year | month | state | type_of_refund | tax_refund_type | amount | unit | notes |
---|---|---|---|---|---|---|---|
2025-26 | May | All India | Domestic | CGST | 4242.71 | amount in rupees crores | |
2025-26 | May | All India | Export | CGST | 0 | amount in rupees crores | |
2025-26 | May | All India | Total | CGST | 4242.71 | amount in rupees crores | |
2025-26 | May | All India | Domestic | SGST | 5390.66 | amount in rupees crores | |
2025-26 | May | All India | Export | SGST | 0 | amount in rupees crores | |
2025-26 | May | All India | Total | SGST | 5390.66 | amount in rupees crores | |
2025-26 | May | All India | Domestic | IGST | 8365.52 | amount in rupees crores | |
2025-26 | May | All India | Export | IGST | 8793.55 | amount in rupees crores | |
2025-26 | May | All India | Total | IGST | 17159.07 | amount in rupees crores | |
2025-26 | May | All India | Domestic | CESS | 314.61 | amount in rupees crores |
Department of Revenue. Year, Month and State wise Total Amount of Domestic (CGST, SGST, IGST and CESS) and Exports (IGST and CESS) GST Refund Disbursement [Data set]. Dataful. https://dataful.in/datasets/20632