This dataset presents the average daily wage earnings from casual labor work, excluding public works, based on each state and union territory's Current Weekly Status (CWS). The data is sourced from the PLFS, highlighting the daily income levels of casual laborers outside public employment. For 2023-24, Chandigarh's entire area has been considered urban for this survey. Before 2019-20, Ladakh was ...
fiscal_year | state | calendar_month | region | gender | average_wage | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | July to September | rural | male | 538 | average_wage in rupee | |
2023-24 | Arunachal Pradesh | July to September | rural | male | 498 | average_wage in rupee | |
2023-24 | Assam | July to September | rural | male | 432 | average_wage in rupee | |
2023-24 | Bihar | July to September | rural | male | 416 | average_wage in rupee | |
2023-24 | Chhattisgarh | July to September | rural | male | 270 | average_wage in rupee | |
2023-24 | Delhi | July to September | rural | male | 500 | average_wage in rupee | |
2023-24 | Goa | July to September | rural | male | 570 | average_wage in rupee | |
2023-24 | Gujarat | July to September | rural | male | 299 | average_wage in rupee | |
2023-24 | Haryana | July to September | rural | male | 472 | average_wage in rupee | |
2023-24 | Himachal Pradesh | July to September | rural | male | 515 | average_wage in rupee |
Ministry of Statistics and Programme Implementation. Year, Quarter, Region, Gender, and State wise Average Wage Earnings per day from casual labour work other than public works in CWS [Data set]. Dataful. https://dataful.in/datasets/20628