This dataset provides the literacy rates of persons of different age groups in both rural and urban areas as per the PLFS report. The different age groups covered include those aged 5 years and above and those aged 7 years and above.
fiscal_year | state | age_group | region | gender | literacy_rate | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | 7 years & above | rural | male | 74.4 | literacy_rate in percentage | |
2023-24 | Arunachal Pradesh | 7 years & above | rural | male | 86.7 | literacy_rate in percentage | |
2023-24 | Assam | 7 years & above | rural | male | 89.7 | literacy_rate in percentage | |
2023-24 | Bihar | 7 years & above | rural | male | 81.5 | literacy_rate in percentage | |
2023-24 | Chhattisgarh | 7 years & above | rural | male | 85 | literacy_rate in percentage | |
2023-24 | Delhi | 7 years & above | rural | male | 87.8 | literacy_rate in percentage | |
2023-24 | Goa | 7 years & above | rural | male | 97.2 | literacy_rate in percentage | |
2023-24 | Gujarat | 7 years & above | rural | male | 88.2 | literacy_rate in percentage | |
2023-24 | Haryana | 7 years & above | rural | male | 89.2 | literacy_rate in percentage | |
2023-24 | Himachal Pradesh | 7 years & above | rural | male | 94.3 | literacy_rate in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, Gender, and State wise Literacy Rates as per PLFS [Data set]. Dataful. https://dataful.in/datasets/20619