This Dataset contains year, month and entity-wise transactions of prepaid instruments like cards and wallets for the purchase of goods and services, fund transfer and cash withdrawal
fiscal_year | month | entity_name | instrument_type | transaction_type | volume | value | unit |
---|---|---|---|---|---|---|---|
2024-25 | September | A U Small Finance Bank Limited | Cards | Cash Withdrawal at ATM | 0 | 0 | volume in absolute number,value in Rupees Thousand |
2024-25 | September | A U Small Finance Bank Limited | Cards | Cash Withdrawal at POS | 0 | 0 | volume in absolute number,value in Rupees Thousand |
2024-25 | September | A P Mahesh Co-operative Urban Bank Limited | Cards | Cash Withdrawal at ATM | 5 | 40.6 | volume in absolute number,value in Rupees Thousand |
2024-25 | September | A P Mahesh Co-operative Urban Bank Limited | Cards | Cash Withdrawal at POS | 0 | 0 | volume in absolute number,value in Rupees Thousand |
2024-25 | September | Airtel Payments Bank Limited | Cards | Cash Withdrawal at ATM | 0 | 0 | volume in absolute number,value in Rupees Thousand |
2024-25 | September | Airtel Payments Bank Limited | Cards | Cash Withdrawal at POS | 0 | 0 | volume in absolute number,value in Rupees Thousand |
2024-25 | September | Amazon Pay (India) Private Limited | Cards | Cash Withdrawal at ATM | 0 | 0 | volume in absolute number,value in Rupees Thousand |
2024-25 | September | Amazon Pay (India) Private Limited | Cards | Cash Withdrawal at POS | 0 | 0 | volume in absolute number,value in Rupees Thousand |
2024-25 | September | Appnit Technologies Private Limited | Cards | Cash Withdrawal at ATM | 0 | 0 | volume in absolute number,value in Rupees Thousand |
2024-25 | September | Appnit Technologies Private Limited | Cards | Cash Withdrawal at POS | 0 | 0 | volume in absolute number,value in Rupees Thousand |
Ministry of Finance. Year, Month and Entity-wise Transactions done by Prepaid Instruments (Cards and Wallets) for the Purchase of Goods and Services, Fund Transfer and Cash Withdrawal [Data set]. Dataful. https://dataful.in/datasets/20615