The dataset contains quarterly estimates of GDP at Constant Prices and Industry-wise (Agriculture, Forestry & Fishing, Construction, Electricity, Gas , Water Supply & Other Utility Services, Financial, Real Estate & Professional Services, Manufacturing, Mining & Quarrying, Public Administration, Defence and Other Services, Trade, Hotels, Transport, Communication and Services Related to Broadcasti...
fiscal_year | base_year | quarter | months | category | industry | amount | gva_growth_rate | units | notes |
---|---|---|---|---|---|---|---|---|---|
2024-25 | 2011-12 | Q1 | April to June | GVA at Basic Price | Agriculture, Forestry & Fishing | 532092.1692 | 2 | amount in rupee crores, GVA_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | April to June | GVA at Basic Price | Mining & Quarrying | 91691.4804 | 7.18 | amount in rupee crores, GVA_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | April to June | GVA at Basic Price | Manufacturing | 684792.1427 | 7.05 | amount in rupee crores, GVA_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | April to June | GVA at Basic Price | Electricity, Gas ,Water Supply & Other Utility Services | 103804.5107 | 10.39 | amount in rupee crores, GVA_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | April to June | GVA at Basic Price | Construction | 369926.8574 | 10.51 | amount in rupee crores, GVA_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | April to June | GVA at Basic Price | Trade, Hotels, Transport, Communication and Services Related to Broadcasting | 681941.6156 | 5.72 | amount in rupee crores, GVA_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | April to June | GVA at Basic Price | Financial, Real Estate & Professional Services | 1089218.5938 | 7.09 | amount in rupee crores, GVA_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | April to June | GVA at Basic Price | Public Administration, Defence and Other Services | 519266.6703 | 9.52 | amount in rupee crores, GVA_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | April to June | GVA at Basic Price | Total | 4072734.0402 | 6.84 | amount in rupee crores, GVA_growth_rate in percentage | |
2024-25 | 2011-12 | Q1 | April to June | GDP | 4363731.8880 | 6.65 | amount in rupee crores, GVA_growth_rate in percentage |
Ministry of Statistics and Programme Implementation. Quarterly Estimates of GDP at Constant Prices and Industry-wise GVA at Basic Prices (2011-12 series) [Data set]. Dataful. https://dataful.in/datasets/20613