This Dataset contains week-wise cumulative data on amount of central and state government securities, treasury bills and sovereign gold bonds sold under the rbi's retail direct scheme since inception i.e November 12, 2021
| date_as_on | market_holding_type | security_type | value | unit | note |
|---|---|---|---|---|---|
| 03-11-2025 | Total Primary Market Subscriptions | Total primary market subscriptions | 7498.76 | value in rupees crore | |
| 03-11-2025 | Total Primary Market Subscriptions | Central govt dated securities | 744.01 | value in rupees crore | |
| 03-11-2025 | Total Primary Market Subscriptions | State government securities | 453.92 | value in rupees crore | |
| 03-11-2025 | Total Primary Market Subscriptions | Treasury bills | 4994.13 | value in rupees crore | |
| 03-11-2025 | Total Primary Market Subscriptions | Sovereign gold bond | 298.61 | value in rupees crore | |
| 03-11-2025 | Total Primary Market Subscriptions | Floating rate savings bond | 1008.09 | value in rupees crore | |
| 03-11-2025 | Secondary Market Traded Volume | Total traded volume | 5679.93 | value in rupees crore | |
| 03-11-2025 | Secondary Market Traded Volume | Central govt dated securities | 5546.45 | value in rupees crore | |
| 03-11-2025 | Secondary Market Traded Volume | State government securities | 73.76 | value in rupees crore | |
| 03-11-2025 | Secondary Market Traded Volume | Treasury bills | 52.27 | value in rupees crore |
Reserve Bank of India. Week-wise Cumulative Amount of Central and State Government Securities, Treasury Bills and Sovereign Gold Bonds Sold under the RBI's Retail Direct Scheme [Data set]. Dataful. https://dataful.in/datasets/20611