This Dataset contains week-wise cumulative data on amount of central and state government securities, treasury bills and sovereign gold bonds sold under the rbi's retail direct scheme since inception i.e November 12, 2021
| date_as_on | market_holding_type | security_type | value | unit | note |
|---|---|---|---|---|---|
| 01-12-2025 | Total Primary Market Subscriptions | Total primary market subscriptions | 7677.53 | value in rupees crore | |
| 01-12-2025 | Total Primary Market Subscriptions | Central govt dated securities | 751.77 | value in rupees crore | |
| 01-12-2025 | Total Primary Market Subscriptions | State government securities | 461.56 | value in rupees crore | |
| 01-12-2025 | Total Primary Market Subscriptions | Treasury bills | 5076.69 | value in rupees crore | |
| 01-12-2025 | Total Primary Market Subscriptions | Sovereign gold bond | 298.61 | value in rupees crore | |
| 01-12-2025 | Total Primary Market Subscriptions | Floating rate savings bond | 1088.9 | value in rupees crore | |
| 01-12-2025 | Secondary Market Traded Volume | Total traded volume | 6020.53 | value in rupees crore | |
| 01-12-2025 | Secondary Market Traded Volume | Central govt dated securities | 5884.7 | value in rupees crore | |
| 01-12-2025 | Secondary Market Traded Volume | State government securities | 74.89 | value in rupees crore | |
| 01-12-2025 | Secondary Market Traded Volume | Treasury bills | 53.52 | value in rupees crore |
Reserve Bank of India. Week-wise Cumulative Amount of Central and State Government Securities, Treasury Bills and Sovereign Gold Bonds Sold under the RBI's Retail Direct Scheme [Data set]. Dataful. https://dataful.in/datasets/20611