This Dataset contains week-wise cumulative data on amount of central and state government securities, treasury bills and sovereign gold bonds sold under the rbi's retail direct scheme since inception i.e November 12, 2021
| date_as_on | market_holding_type | security_type | value | unit | note |
|---|---|---|---|---|---|
| 27-04-2026 | Total Primary Market Subscriptions | Total primary market subscriptions | 8735.92 | value in rupees crore | |
| 27-04-2026 | Total Primary Market Subscriptions | Central govt dated securities | 797.41 | value in rupees crore | |
| 27-04-2026 | Total Primary Market Subscriptions | State government securities | 534.19 | value in rupees crore | |
| 27-04-2026 | Total Primary Market Subscriptions | Treasury bills | 5411.32 | value in rupees crore | |
| 27-04-2026 | Total Primary Market Subscriptions | Sovereign gold bond | 298.61 | value in rupees crore | |
| 27-04-2026 | Total Primary Market Subscriptions | Floating rate savings bond | 1694.39 | value in rupees crore | |
| 27-04-2026 | Secondary Market Traded Volume | Total traded volume | 9166.99 | value in rupees crore | |
| 27-04-2026 | Secondary Market Traded Volume | Central govt dated securities | 9007.9 | value in rupees crore | |
| 27-04-2026 | Secondary Market Traded Volume | State government securities | 85.06 | value in rupees crore | |
| 27-04-2026 | Secondary Market Traded Volume | Treasury bills | 63.8 | value in rupees crore |
Reserve Bank of India. Week-wise Cumulative Amount of Central and State Government Securities, Treasury Bills and Sovereign Gold Bonds Sold under the RBI's Retail Direct Scheme [Data set]. Dataful. https://dataful.in/datasets/20611