The dataset contains year-, month- and state-wise data on number of Wilful defaulter accounts, together with the total amount involved, as per the data maintained by Experian Credit Information Company (CIC) Note: As per Credit Information Companies (CICs) Act, the CICs are independent institutions licensed by Reserve Bank of India (RBI) that collect and maintain financial information about ind...
year | month | state | accounts | amount | units | notes |
---|---|---|---|---|---|---|
2024 | July | Andaman and Nicobar Islands | 1 | 1153 | accounts in absolute number, amount in rupees lakhs | |
2024 | July | Andhra Pradesh | 660 | 303569 | accounts in absolute number, amount in rupees lakhs | |
2024 | July | Arunachal Pradesh | 2 | 2558 | accounts in absolute number, amount in rupees lakhs | |
2024 | July | Assam | 25 | 26914 | accounts in absolute number, amount in rupees lakhs | |
2024 | July | Bihar | 82 | 41862 | accounts in absolute number, amount in rupees lakhs | |
2024 | July | Chandigarh | 152 | 370282 | accounts in absolute number, amount in rupees lakhs | |
2024 | July | Chhattisgarh | 64 | 50809 | accounts in absolute number, amount in rupees lakhs | |
2024 | July | Dadra and Nagar Haveli | accounts in absolute number, amount in rupees lakhs | |||
2024 | July | Daman and Diu | 3 | 112609 | accounts in absolute number, amount in rupees lakhs | |
2024 | July | Delhi | 960 | 3579256 | accounts in absolute number, amount in rupees lakhs |
Ministry of Finance. Wilful Defaulters: Year-, Month-, and State-wise Number of Wilful Defaulter Accounts (with over 25 Lakhs and above defaults), together with Total Amount Involved, as per Data from Experian [Data set]. Dataful. https://dataful.in/datasets/20591