The dataset contains year-, month- and state-wise data on number of Wilful defaulter accounts over which legal suits were filed, together with the total amount involved, as per the data maintained by Experian Credit Information Company (CIC) Note: As per Credit Information Companies (CICs) Act, the CICs are independent institutions licensed by Reserve Bank of India (RBI) that collect and mainta...
fiscal_year | month | state | accounts | amount | units | notes |
---|---|---|---|---|---|---|
2024-25 | April | Andaman and Nicobar Islands | accounts in absolute number, amount in rupees lakhs | |||
2024-25 | April | Andhra Pradesh | 73 | 64194 | accounts in absolute number, amount in rupees lakhs | |
2024-25 | April | Arunachal Pradesh | accounts in absolute number, amount in rupees lakhs | |||
2024-25 | April | Assam | 7 | 22171 | accounts in absolute number, amount in rupees lakhs | |
2024-25 | April | Bihar | 21 | 5953 | accounts in absolute number, amount in rupees lakhs | |
2024-25 | April | Chandigarh | 8 | 7487 | accounts in absolute number, amount in rupees lakhs | |
2024-25 | April | Chhattisgarh | 15 | 6483 | accounts in absolute number, amount in rupees lakhs | |
2024-25 | April | Dadra and Nagar Haveli | accounts in absolute number, amount in rupees lakhs | |||
2024-25 | April | Daman and Diu | accounts in absolute number, amount in rupees lakhs | |||
2024-25 | April | Delhi | 241 | 445773 | accounts in absolute number, amount in rupees lakhs |
Ministry of Finance. Wilful Defaulters: Year-, Month-, and State-wise Number of Wilful Defaulter Accounts (with over 1 Crore and above defaults) on which Legal Suits were filed, together with Total Amount Involved, as per Data from Experian [Data set]. Dataful. https://dataful.in/datasets/20590