This dataset contains the All India, and Year-wise terminated disputes by duration for both public and private sectors combined. Here duration is classified into- A day or less; More than a day upto 5 days; More than 5 days upto 10 days; More than 10 days upto 20 days; More than 20 days upto 30 days; and More than 30 days.
| year | category | duration | value | unit | note |
|---|---|---|---|---|---|
| 2022 | Number of Terminated Disputes | A day or less | 8 | value in absolute number | |
| 2022 | Number of Terminated Disputes | More than a day upto 5 days | 4 | value in absolute number | |
| 2022 | Number of Terminated Disputes | More than 5 days upto 10 days | 7 | value in absolute number | |
| 2022 | Number of Terminated Disputes | More than 10 days upto 20 days | 2 | value in absolute number | |
| 2022 | Number of Terminated Disputes | More than 20 days upto 30 days | 1 | value in absolute number | |
| 2022 | Number of Terminated Disputes | More than 30 days | 10 | value in absolute number | |
| 2022 | Number of Terminated Disputes | Total | 32 | value in absolute number | |
| 2021 | Number of Terminated Disputes | A day or less | 7 | value in absolute number | |
| 2021 | Number of Terminated Disputes | More than a day upto 5 days | 9 | value in absolute number | |
| 2021 | Number of Terminated Disputes | More than 5 days upto 10 days | 5 | value in absolute number |
Ministry of Labour and Employment. All India and Year-wise terminated disputes by duration [Data set]. Dataful. https://dataful.in/datasets/20580