This dataset contains the All India, Year, Month, Sphere and dispute-wise number of industrial disputes in India, the number of workers involved, the number of mandays lost, and the production and wage loss in Public Sector. It also has details on dispute type based on its time of occurence- whether starting of the month or In progress during a part or whole of the month. Note: 'Sector' in these...
year | sector | dispute_type | sphere | month | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2018 | Public Sector | Strikes | Central and State | January | Number of disputes | In progress during a part or whole of the month | 1 | value in absolute number | |
2018 | Public Sector | Strikes | Central and State | February | Number of disputes | In progress during a part or whole of the month | 0 | value in absolute number | |
2018 | Public Sector | Strikes | Central and State | March | Number of disputes | In progress during a part or whole of the month | 1 | value in absolute number | |
2018 | Public Sector | Strikes | Central and State | April | Number of disputes | In progress during a part or whole of the month | 0 | value in absolute number | |
2018 | Public Sector | Strikes | Central and State | May | Number of disputes | In progress during a part or whole of the month | 4 | value in absolute number | |
2018 | Public Sector | Strikes | Central and State | June | Number of disputes | In progress during a part or whole of the month | 0 | value in absolute number | |
2018 | Public Sector | Strikes | Central and State | July | Number of disputes | In progress during a part or whole of the month | 2 | value in absolute number | |
2018 | Public Sector | Strikes | Central and State | August | Number of disputes | In progress during a part or whole of the month | 3 | value in absolute number | |
2018 | Public Sector | Strikes | Central and State | September | Number of disputes | In progress during a part or whole of the month | 0 | value in absolute number | |
2018 | Public Sector | Strikes | Central and State | October | Number of disputes | In progress during a part or whole of the month | 1 | value in absolute number |
Ministry of Labour and Employment. All India, Year, Month, Sphere and dispute-type wise causes of industrial disputes, number of workers involved and the mandays lost. [Data set]. Dataful. https://dataful.in/datasets/20576