This Dataset contains year, month and entity-wise outstanding number of Prepaid Instruments (PPI) like cards and wallets as on month end
fiscal_year | month | entity_name | ppi_cards | ppi_wallets | units | notes |
---|---|---|---|---|---|---|
2025-26 | July | A U Small Finance Bank Limited | 1846984 | 65629 | ppi_cards, ppi_wallets in absolute number | |
2025-26 | July | A P Mahesh Co-operative Urban Bank Limited | 897 | 0 | ppi_cards, ppi_wallets in absolute number | |
2025-26 | July | Airtel Payments Bank Limited | 3500761 | 30816101 | ppi_cards, ppi_wallets in absolute number | |
2025-26 | July | Axis Bank Limited | 8384974 | 10630225 | ppi_cards, ppi_wallets in absolute number | |
2025-26 | July | Bank of Baroda | 438510 | 1062507 | ppi_cards, ppi_wallets in absolute number | |
2025-26 | July | Bank of India | 34237 | 0 | ppi_cards, ppi_wallets in absolute number | |
2025-26 | July | Bank of Maharashtra | 0 | 19180 | ppi_cards, ppi_wallets in absolute number | |
2025-26 | July | Canara Bank | 40121 | 63443 | ppi_cards, ppi_wallets in absolute number | |
2025-26 | July | City Union Bank Limited | 36822 | 302060 | ppi_cards, ppi_wallets in absolute number | |
2025-26 | July | DBS Bank India Limited | 1215 | 2368 | ppi_cards, ppi_wallets in absolute number |
Ministry of Finance. Year, Month and Entity-wise Outstanding Number of Prepaid Instruments (Cards and Wallets)- as on month end [Data set]. Dataful. https://dataful.in/datasets/20555