This Dataset contains year, month, bank-type and bank-wise total value and volume of card payments and cash withdrawal transactions of credit and debit Cards at point of sale (PoS), ATMs and online during each month
| fiscal_year | month | bank_name | category | card_type | transaction_type | transaction_channel | value | volume | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | January | BANK OF BARODA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 1759.1115654730002 | 9378277 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | January | BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 54.779955826 | 112703 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | January | BANK OF MAHARASHTRA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | January | CANARA BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 470.880616149 | 1107144 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | January | CENTRAL BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | January | INDIAN BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 85.888848677 | 174715 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | January | INDIAN OVERSEAS BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 79.82656159000001 | 404114 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | January | PUNJAB AND SIND BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | January | PUNJAB NATIONAL BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 175.94496130800002 | 372064 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | January | STATE BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 13921.259533500002 | 25642385 | value in Rupees Crore, volume in absolute numbers |
Reserve Bank of India. Year, Month and Bank-wise Total Value and Volume of Card Payments and Cash Withdrawal Transactions of Credit and Debit Cards at Point of Sale (PoS), ATMs and Online during each month [Data set]. Dataful. https://dataful.in/datasets/19781