This Dataset contains year, month, bank-type and bank-wise total volume of card payments and cash withdrawal transactions of credit and debit Cards at point of sale (PoS), ATMs and online during each month
fiscal_year | month | bank_name | category | card_type | transaction_type | transaction_channel | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-25 | August | BANK OF BARODA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 5973002 | value in absolute numbers | |
2024-25 | August | BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 135746 | value in absolute numbers | |
2024-25 | August | BANK OF MAHARASHTRA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 44450 | value in absolute numbers | |
2024-25 | August | CANARA BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 1057769 | value in absolute numbers | |
2024-25 | August | CENTRAL BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 0 | value in absolute numbers | |
2024-25 | August | INDIAN BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 227253 | value in absolute numbers | |
2024-25 | August | INDIAN OVERSEAS BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 71467 | value in absolute numbers | |
2024-25 | August | PUNJAB AND SIND BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 0 | value in absolute numbers | |
2024-25 | August | PUNJAB NATIONAL BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 378114 | value in absolute numbers | |
2024-25 | August | STATE BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 26875475 | value in absolute numbers |
Reserve Bank of India. Year, Month and Bank-wise Total Volume of Card Payments and Cash Withdrawal Transactions of Credit and Debit Cards at Point of Sale (PoS), ATMs and Online during each month [Data set]. Dataful. https://dataful.in/datasets/19781