This Dataset contains year, month, bank-type and bank-wise total value and volume of card payments and cash withdrawal transactions of credit and debit Cards at point of sale (PoS), ATMs and online during each month
fiscal_year | month | bank_name | category | card_type | transaction_type | transaction_channel | value | volume | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2025-26 | June | BANK OF BARODA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 1389.265 | 7374472 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | June | BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 82.046 | 238702 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | June | BANK OF MAHARASHTRA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 18.853 | 40934 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | June | CANARA BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 401.073 | 1011354 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | June | CENTRAL BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | June | INDIAN BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 85.112 | 195501 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | June | INDIAN OVERSEAS BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 26.38 | 77661 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | June | PUNJAB AND SIND BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | June | PUNJAB NATIONAL BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 156.917 | 345830 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | June | STATE BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 11041.542 | 25432136 | value in Rupees Crore, volume in absolute numbers |
Reserve Bank of India. Year, Month and Bank-wise Total Value and Volume of Card Payments and Cash Withdrawal Transactions of Credit and Debit Cards at Point of Sale (PoS), ATMs and Online during each month [Data set]. Dataful. https://dataful.in/datasets/19781