This Dataset contains year, month, bank-type and bank-wise total value and volume of card payments and cash withdrawal transactions of credit and debit Cards at point of sale (PoS), ATMs and online during each month
fiscal_year | month | bank_name | category | card_type | transaction_type | transaction_channel | value | volume | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2025-26 | May | BANK OF BARODA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 1446.871 | 7562173 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | May | BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 81.208 | 195619 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | May | BANK OF MAHARASHTRA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 20.144 | 42893 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | May | CANARA BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 414.412 | 1048387 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | May | CENTRAL BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | May | INDIAN BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 93.419 | 206379 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | May | INDIAN OVERSEAS BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 25.009 | 74576 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | May | PUNJAB AND SIND BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | May | PUNJAB NATIONAL BANK | Public Sector Banks | Credit Cards | Payments Transactions | POS | 163.689 | 352528 | value in Rupees Crore, volume in absolute numbers | |
2025-26 | May | STATE BANK OF INDIA | Public Sector Banks | Credit Cards | Payments Transactions | POS | 11604.442 | 26147540 | value in Rupees Crore, volume in absolute numbers |
Reserve Bank of India. Year, Month and Bank-wise Total Value and Volume of Card Payments and Cash Withdrawal Transactions of Credit and Debit Cards at Point of Sale (PoS), ATMs and Online during each month [Data set]. Dataful. https://dataful.in/datasets/19781