This Dataset contains year, month, bank-type and bank-wise total value and volume of card payments and cash withdrawal transactions of credit and debit Cards at point of sale (PoS), ATMs and online during each month
| fiscal_year | month | bank_name | category | card_type | transaction_type | transaction_channel | value | volume | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | February | AIRTEL PAYMENTS BANK | Payment Banks | Credit Cards | Cash Withdrawal | ATMs | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | February | AIRTEL PAYMENTS BANK | Payment Banks | Credit Cards | Payments Transactions | Online | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | February | AIRTEL PAYMENTS BANK | Payment Banks | Credit Cards | Payments Transactions | Other | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | February | AIRTEL PAYMENTS BANK | Payment Banks | Credit Cards | Payments Transactions | POS | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | February | AIRTEL PAYMENTS BANK | Payment Banks | Debit Cards | Cash Withdrawal | ATMs | 211.15 | 553431 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | February | AIRTEL PAYMENTS BANK | Payment Banks | Debit Cards | Cash Withdrawal | POS | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | February | AIRTEL PAYMENTS BANK | Payment Banks | Debit Cards | Payments Transactions | Online | 2.44 | 22699 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | February | AIRTEL PAYMENTS BANK | Payment Banks | Debit Cards | Payments Transactions | Other | 0 | 0 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | February | AIRTEL PAYMENTS BANK | Payment Banks | Debit Cards | Payments Transactions | POS | 9.26 | 1866504 | value in Rupees Crore, volume in absolute numbers | |
| 2025-26 | February | AMERICAN EXPRESS BANKING CORPORATION | Foreign Banks | Credit Cards | Cash Withdrawal | ATMs | 0 | 0 | value in Rupees Crore, volume in absolute numbers |
Reserve Bank of India. Year, Month and Bank-wise Total Value and Volume of Card Payments and Cash Withdrawal Transactions of Credit and Debit Cards at Point of Sale (PoS), ATMs and Online during each month [Data set]. Dataful. https://dataful.in/datasets/19781