This dataset contains the Year and Institution-wise number of patents published and granted. It also includes the details of Patents Commercialized & Technology Transferred.
ranking_year | institute_id | institute_name | state | city | calendar_year | category | sub_category | value | unit |
---|---|---|---|---|---|---|---|---|---|
2024 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2022 | Patents Commercialized & Technology Transferred | Patents Published | 7 | value in absolute number |
2024 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2021 | Patents | Patents Published | 142 | value in absolute number |
2024 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2020 | Patents Commercialized & Technology Transferred | Patents Published | 25 | value in absolute number |
2024 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2021 | Patents Commercialized & Technology Transferred | Patents Published | 22 | value in absolute number |
2024 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2022 | Patents Commercialized & Technology Transferred | Patents Published | 30 | value in absolute number |
Ministry of Education. NIRF - Year and institution-wise number of patents published and granted [Data set]. Dataful. https://dataful.in/datasets/20551