This Dataset contains fiscal year-wise import and export data related to each HS code for Mexico
fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-25 | Mexico | 99 | Miscellaneous Goods. | Export | 0.65 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Mexico | 99 | Miscellaneous Goods. | Import | 0.11 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Mexico | 98 | Project Goods; Some Special Uses. | Export | 4.02 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Mexico | 98 | Project Goods; Some Special Uses. | Import | 8.11 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Mexico | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 129.35 | 0.15 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Mexico | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 158.67 | 0.19 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Mexico | 96 | Miscellaneous Manufactured Articles. | Export | 4996.21 | 5.96 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Mexico | 96 | Miscellaneous Manufactured Articles. | Import | 342.73 | 0.4 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Mexico | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 5942.05 | 7.09 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Mexico | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 130.71 | 0.15 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for Mexico [Data set]. Dataful. https://dataful.in/datasets/2055