This Dataset contains fiscal year-wise import and export data related to each HS code for Honduras
fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-25 | Honduras | 99 | Miscellaneous Goods. | Export | 0.05 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Honduras | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Honduras | 96 | Miscellaneous Manufactured Articles. | Export | 378.5 | 0.46 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Honduras | 96 | Miscellaneous Manufactured Articles. | Import | 0.92 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Honduras | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0.15 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Honduras | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 127.13 | 0.15 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Honduras | 91 | Clocks And Watches And Parts Thereof. | Export | 1.34 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Honduras | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 1501.1 | 1.79 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Honduras | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Import | 236.66 | 0.28 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | Honduras | 87 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | Export | 52753.06 | 62.98 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for Honduras [Data set]. Dataful. https://dataful.in/datasets/2022