This dataset contains the Year and Institution-wise details of alumni that are founders of Forbes/Fortune 500 companies. It includes their year of passing, the program they were enrolled in, Year in which company appeared in Forbes / Fortune 500 among others.
ranking_year | institute_id | institute_name | state | city | name_of_alumni | program_passed_from | year_of_passing | founder_of_company | year_appeared_in_forbes_or_fortune | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | IR-I-U-0013 | Indian Institute of Technology- Hyderabad | Telangana | Hyderabad | Dr. Rashi Dutt | Ph.D. | 2022 | SmartKosh Technologies Private | 2022 | value in absolute number | |
2025 | IR-I-U-0456 | Indian Institute of Technology- Madras | Tamil Nadu | Chennai | Ravindran Loganathan | EMBA | 2023 | Bank of America, Asst. VP | 2024 | value in absolute number | |
2025 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | Dr. M.M Murugappan | Chemical Engineering, Alagappa | 1976 | Tube Investments of India Limi | 2023 | value in absolute number | |
2025 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | Dr. M.M Murugappan | Chemical Engineering, Alagappa | 1976 | Cholamandalam Fin.Holding | 2023 | value in absolute number | |
2025 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | Dr. Venu Srinivasan | Mechanical Engineering, Colleg | 1974 | TVS Holdings Limited | 2023 | value in absolute number | |
2025 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | Dr. Venu Srinivasan | Mechanical Engineering, Colleg | 1974 | TVS Motor Company | 2023 | value in absolute number | |
2025 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | Dinesh Arjun | Production Technology, Madras | 2016 | Raptee Energy | 2023 | value in absolute number | |
2025 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | P. R. Venketrama Raja | Chemical Engineering, Alagappa | 1971 | The Ramco Cements Limited | 2023 | value in absolute number | |
2025 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | Narayanan Sankar | Chemical Engineering, Alagappa | 1965 | Chemplast Sanmar Limited found | 2023 | value in absolute number | |
2025 | IR-I-I-1074 | Indian Institute of Technology- Delhi | Delhi | New Delhi | Vinod Khosla | B.Tech (EE) | 1976 | Sun Microsystems | 2005 | value in absolute number |
Ministry of Education. NIRF - Year and institutiton-wise Alumni that are Founders of Forbes/Fortune 500 companies [Data set]. Dataful. https://dataful.in/datasets/20546