This dataset contains the Year, State, Gender, and Caste-wise number of students appeared and passed in Higher Secondary Examination for Non-Open Boards only.
year | state | board_name | education_type | category | management_type | sub_category | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | Scheduled Caste | All Management | Annual & Supplementary (Passed) | Boys | 27526 | value in absolute number | |
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | Scheduled Caste | All Management | Annual & Supplementary (Passed) | Girls | 37089 | value in absolute number | |
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | Scheduled Caste | All Management | Annual & Supplementary (Passed) | Total | 64615 | value in absolute number | |
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | All Categories | All Management | Annual & Supplementary (Passed) | Boys | 179892 | value in absolute number | |
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | All Categories | All Management | Annual & Supplementary (Passed) | Girls | 202167 | value in absolute number | |
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | All Categories | All Management | Annual & Supplementary (Passed) | Total | 382059 | value in absolute number | |
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | All Categories | All Management | Annual & Supplementary (Appeared) | Boys | 259598 | value in absolute number | |
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | All Categories | All Management | Annual & Supplementary (Appeared) | Girls | 260223 | value in absolute number | |
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | All Categories | All Management | Annual & Supplementary (Appeared) | Total | 519821 | value in absolute number | |
2023 | Andhra Pradesh | Andhra Pradesh, Board of Intermediate Education | Regular and Private Total | Scheduled Caste | All Management | Annual & Supplementary (Appeared) | Boys | 46150 | value in absolute number |
Ministry of Education. Year, State, Gender, and Caste-wise number of students appeared and passed in Higher Secondary Examination - (Only Non-Open Boards) [Data set]. Dataful. https://dataful.in/datasets/20542