This dataset contains the Year, Gender, Caste, and Board-type (State/Central/Open) wise cumulative number of students appeared and passed in Higher Secondary Examinations
year | no_of_boards | board_type | category | sub_category | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023 | 50 | All Boards | All Categories | Appeared | Boys | 8383754 | value in absolute number | |
2023 | 50 | All Boards | All Categories | Appeared | Girls | 7735064 | value in absolute number | |
2023 | 50 | All Boards | All Categories | Appeared | Total | 16118818 | value in absolute number | |
2023 | 50 | All Boards | All Categories | Passed | Boys | 6521862 | value in absolute number | |
2023 | 50 | All Boards | All Categories | Passed | Girls | 6591011 | value in absolute number | |
2023 | 50 | All Boards | All Categories | Passed | Total | 13112873 | value in absolute number | |
2023 | 50 | All Boards | Scheduled Caste | Appeared | Boys | 1409325 | value in absolute number | |
2023 | 50 | All Boards | Scheduled Caste | Appeared | Girls | 1343513 | value in absolute number | |
2023 | 50 | All Boards | Scheduled Caste | Appeared | Total | 2752838 | value in absolute number | |
2023 | 50 | All Boards | Scheduled Caste | Passed | Boys | 1029607 | value in absolute number |
Ministry of Education. All India, Year, Gender, Caste, and Board-type (State/Central/Open) wise number of students appeared and passed in Higher Secondary Examinations [Data set]. Dataful. https://dataful.in/datasets/20541