This Dataset contains the State and Year-wise number of MBBS Seats available for both Undergraduate (UG) and Post-Graduate (PG) Courses. Note: Data for PG seats in 2024-25 is not available. Note: Data for PG Seats for 2021-22 is not available.
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2024-25 | Andaman and Nicobar Islands | UG Total | 114 | value in absolute number | |
2024-25 | Andhra Pradesh | UG Total | 6785 | value in absolute number | |
2024-25 | Assam | UG Total | 1650 | value in absolute number | |
2024-25 | Bihar | UG Total | 2995 | value in absolute number | |
2024-25 | Chandigarh | UG Total | 150 | value in absolute number | |
2024-25 | Chhattisgarh | UG Total | 2455 | value in absolute number | |
2024-25 | Delhi | UG Total | 1497 | value in absolute number | |
2024-25 | Goa | UG Total | 200 | value in absolute number | |
2024-25 | Gujarat | UG Total | 7250 | value in absolute number | |
2024-25 | Haryana | UG Total | 2185 | value in absolute number |
Ministry of Health and Family Welfare. State and Year-wise Medical Seats in both UnderGraduate and PostGraduate courses. [Data set]. Dataful. https://dataful.in/datasets/20528