This Dataset contains the State and Year-wise number of candidates registered, present and qualified for NEET examination. Note: Data for the year 2021 is not available.
year | state | category | value | unit | note |
---|---|---|---|---|---|
2024 | Andaman and Nicobar Islands | Registered | 1177 | value in absolute number | |
2024 | Andaman and Nicobar Islands | Appeared | 1122 | value in absolute number | |
2024 | Andaman and Nicobar Islands | Qualified | 612 | value in absolute number | |
2024 | Andhra Pradesh | Registered | 66522 | value in absolute number | |
2024 | Andhra Pradesh | Appeared | 64931 | value in absolute number | |
2024 | Andhra Pradesh | Qualified | 43858 | value in absolute number | |
2024 | Arunachal Pradesh | Registered | 5228 | value in absolute number | |
2024 | Arunachal Pradesh | Appeared | 4998 | value in absolute number | |
2024 | Arunachal Pradesh | Qualified | 2570 | value in absolute number | |
2024 | Assam | Registered | 46068 | value in absolute number |
Ministry of Health and Family Welfare. State and Year-wise participation in National Eligibility-cum-Entrance Test (NEET). [Data set]. Dataful. https://dataful.in/datasets/20539