This dataset contains the All-India and Year-wise number of operative Assaying and Hallmarking Centres for Gold and Silver Jewellery.
fiscal_year | attribute | value | unit | note |
---|---|---|---|---|
2021-22 | Operative Assaying and Hallmarking Centres | 1079 | value in absolute number | |
2020-21 | Operative Assaying and Hallmarking Centres | 945 | value in absolute number | |
2019-20 | Operative Assaying and Hallmarking Centres | 915 | value in absolute number | |
2018-19 | Operative Assaying and Hallmarking Centres | 797 | value in absolute number | |
2017-18 | Operative Assaying and Hallmarking Centres | 608 | value in absolute number |
Ministry of Consumer Affairs Food and Public Distribution. All-India and Year-wise number of Operative Assaying and Hallmarking Centres [Data set]. Dataful. https://dataful.in/datasets/20523