This dataset contains the All-India and Year-wise training programs for the warehousemen of the registered warehouses and awareness programs for farmers/traders/millers on Warehousing (Development and Regulations) Act, 2007 as well as about the benefits of the Negotiable Warehouse Receipt System
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2022-23 | Number of Programmes Conducted | 258 | value in absolute number | |
2022-23 | Number of Farmers, Traders, or Millers Participated | 12992 | value in absolute number | |
2021-22 | Number of Programmes Conducted | 177 | value in absolute number | |
2021-22 | Number of Farmers, Traders, or Millers Participated | 8874 | value in absolute number | |
2020-21 | Number of Programmes Conducted | 151 | value in absolute number |
Ministry of Consumer Affairs Food and Public Distribution. All-India and Year-wise number of awareness programs conducted and beneficiaries trained by WDRA. [Data set]. Dataful. https://dataful.in/datasets/20517