This dataset contains the Year, State, Gender, and Caste-wise number of students appeared and passed in Secondary Examination for Non-Open Boards only.
year | state | board_name | caste | school_management_type | education_type | sub_category | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Registered | Boys | 434960 | value in absolute number | |
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Registered | Girls | 386360 | value in absolute number | |
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Registered | Total | 821320 | value in absolute number | |
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Appeared | Boys | 429435 | value in absolute number | |
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Appeared | Girls | 381789 | value in absolute number | |
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Appeared | Total | 811224 | value in absolute number | |
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Annual & Supplementary (Passed) | Boys | 279614 | value in absolute number | |
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Annual & Supplementary (Passed) | Girls | 276178 | value in absolute number | |
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Annual & Supplementary (Passed) | Total | 555792 | value in absolute number | |
2023 | Andhra Pradesh | Board of Secondary Education, Andhra Pradesh | All Categories | All Management | Regular and Private | Pass Percentage | Boys | 65.11 | value in percentage |
Ministry of Education. Year, State, Gender, and Caste-wise number of students appeared and passed in Secondary Examination - (Only non-Open Boards) [Data set]. Dataful. https://dataful.in/datasets/20510