This dataset contains the yearwise progress of prosecutions, number of convictions, number of prosecutions disposed, total fine imposed in respect to the Companies Act, 2013 and the Companies Act, 1956.
| fiscal_year | category | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Number of companies prosecuted during the year | 1200 | value in absolute number | |
| 2024-25 | Number of prosecutions started during the year | 1868 | value in absolute number | |
| 2024-25 | Number of prosecutions pending at the beginning of the year | 28623 | value in absolute number | |
| 2024-25 | Number of prosecutions disposed of during the year | 2005 | value in absolute number | |
| 2024-25 | Convictions | 598 | value in absolute number | |
| 2024-25 | Number of prosecutions ending in acquittals | 193 | value in absolute number | |
| 2024-25 | Number of prosecutions disposed of otherwise | 1214 | value in absolute number | |
| 2024-25 | Number of prosecutions pending at the end of the year | 28486 | value in absolute number | |
| 2024-25 | Total fine imposed | 37838466 | value in Rupees | |
| 2024-25 | Total amount awarded as cost to the Registrar | 18871730 | value in Rupees |
Ministry of Corporate Affairs. All India and Year-wise progress of prosecutions under the Companies Act, 2013 and the Companies Act, 1956 [Data set]. Dataful. https://dataful.in/datasets/20494