| fiscal_year | bank_category | charge_type | bank_name | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | Public Sector | Minimum Average Balance | Bank of Baroda | 394.1 | value in Crore Rupees | |
| 2025-26 | Public Sector | Minimum Average Balance | Bank of India | 132.81 | value in Crore Rupees | |
| 2025-26 | Public Sector | Minimum Average Balance | Bank of Maharashtra | 129.72 | value in Crore Rupees | |
| 2025-26 | Public Sector | Minimum Average Balance | Canara Bank | 213.48 | value in Crore Rupees | |
| 2025-26 | Public Sector | Minimum Average Balance | Central Bank of India | 27.87 | value in Crore Rupees | |
| 2025-26 | Public Sector | Minimum Average Balance | Indian Bank | 299.17 | value in Crore Rupees | |
| 2025-26 | Public Sector | Minimum Average Balance | Indian Overseas Bank | 20.4 | value in Crore Rupees | |
| 2025-26 | Public Sector | Minimum Average Balance | Punjab and Sind Bank | 67.15 | value in Crore Rupees | |
| 2025-26 | Public Sector | Minimum Average Balance | Punjab National Bank | 206.68 | value in Crore Rupees | |
| 2025-26 | Public Sector | Minimum Average Balance | State Bank of India | 477.27 |
Ministry of Finance. All India, Year, Sector and Bank wise Penalties Levied for Non-Maintenance of Minimum Balance in Public Sector and Private Banks [Data set]. Dataful. https://dataful.in/datasets/20485
This dataset contains the All-India, Sector and Bank-wise Penalties levied on Customers. It includes the penalties for non-maintenance of minimum balance and break-up of such charges, including ATM charges, debit card charges and account maintenance fees. Note: 1. Data for 2018-19 is only till September 2018. 2. Major bank mergers happened. SBI with its subsidiaries, Bank of Baroda absorbed Vijay...
| value in Crore Rupees |
| Amount pertains to current account as SBI had completely waived off penal charges for non-maintenance of Minimum Average Balance in saving accounts since March 2020 |