This dataset presents a nationality-wise quarterly distribution of Foreign Tourist Arrivals (FTAs) in India. For example, of all Canadians who arrived in India in 2022, 21.3% arrived in the first quarter (January to March), 18% in the second quarter (April to June), 20.6% in the third quarter (July to September), and 40.1% in the fourth quarter (October to December). Note: 1) Key changes and exc...
year | region | nationality | quarter_1 | quarter_2 | quarter_3 | quarter_4 | units | notes |
---|---|---|---|---|---|---|---|---|
2022 | Africa | Others | 16.2 | 20.3 | 29 | 34.5 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage | |
2022 | Africa | Egypt | 11.9 | 21.3 | 29.6 | 37.2 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage | |
2022 | Africa | Kenya | 16.7 | 21.3 | 23.7 | 38.3 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage | |
2022 | Africa | Mauritius | 8.5 | 22.2 | 26.8 | 42.5 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage | |
2022 | Africa | Nigeria | 19.2 | 19.8 | 27.5 | 33.5 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage | |
2022 | Africa | South Africa | 11.2 | 19.8 | 21.6 | 47.4 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage | |
2022 | Africa | Sudan | 17.9 | 22.9 | 28.2 | 31 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage | |
2022 | Africa | Tanzania | 14.1 | 19.4 | 27.1 | 39.4 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage | |
2022 | Africa | Total - Region | 14.9 | 20.8 | 26.8 | 37.5 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage | |
2022 | Australasia | Others | 11.2 | 24.6 | 26.9 | 37.3 | quarter_1, quarter_2, quarter_3, quarter_4 in percentage |
Ministry of Tourism. Year wise Quarterly Share of Foreign Tourist Arrivals in India by Nationality [Data set]. Dataful. https://dataful.in/datasets/20437