| year | month | state | rto | rto_code | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Bihar | Darbhanga | BR07 | LECTRIX E VEHICLES PVT LTD | 2WN | 21 | value in Absolute Number | |
| 2026 | June | Bihar | Samastipur | BR33 | MAHINDRA & MAHINDRA LIMITED | LPV | 5 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | TATA MOTORS LTD | MPV | 3 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | ALLFINE INDUSTRIES PVT LTD | 3WT | 10 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | ATUL AUTO LTD | 3WT | 5 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | BAJAJ AUTO LTD | 3WT | 69 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | DAKSH INDUSTRY PVT LTD | 3WT | 2 | value in Absolute Number | |
| 2026 | June | Bihar | Rohtas | BR24 | DILLI ELECTRIC AUTO PVT LTD | 3WT | 24 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Bihar [Data set]. Dataful. https://dataful.in/datasets/20432
This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Bihar Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicl...
| 2026 | June | Bihar | Rohtas | BR24 | ENABLING E-VEHICLE PVT LTD | 3WT | 11 | value in Absolute Number |
| 2026 | June | Bihar | Rohtas | BR24 | ENERGY ELECTRIC VEHICLES | 3WT | 22 | value in Absolute Number |