This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Puducherry Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehic...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | May | Puducherry | Bahour | BAJAJ AUTO LTD | 2WN | Two Wheeler | 41 | value in Absolute Number | |
2025 | May | Puducherry | Bahour | BGAUSS AUTO PRIVATE LIMITED | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2025 | May | Puducherry | Bahour | CLASSIC LEGENDS PVT LTD | 2WN | Two Wheeler | 2 | value in Absolute Number | |
2025 | May | Puducherry | Bahour | HERO MOTOCORP LTD | 2WN | Two Wheeler | 29 | value in Absolute Number | |
2025 | May | Puducherry | Bahour | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | Two Wheeler | 59 | value in Absolute Number | |
2025 | May | Puducherry | Bahour | INDIA YAMAHA MOTOR PVT LTD | 2WN | Two Wheeler | 39 | value in Absolute Number | |
2025 | May | Puducherry | Bahour | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | Two Wheeler | 2 | value in Absolute Number | |
2025 | May | Puducherry | Bahour | PIAGGIO VEHICLES PVT LTD | 2WN | Two Wheeler | 6 | value in Absolute Number | |
2025 | May | Puducherry | Bahour | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | Two Wheeler | 20 | value in Absolute Number | |
2025 | May | Puducherry | Bahour | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | Two Wheeler | 77 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Puducherry [Data set]. Dataful. https://dataful.in/datasets/20431