This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Puducherry Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods V...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Puducherry | Bahour | ATHER ENERGY LTD | 2WN | 5 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | 32 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | LMV | 1 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | JAGUAR LAND ROVER INDIA LIMITED | LMV | 1 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | HYUNDAI MOTOR INDIA LTD | LMV | 26 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | HONDA CARS INDIA LTD | LMV | 1 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | EICHER TRACTORS | LMV | 1 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | 97 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | PIAGGIO VEHICLES PVT LTD | 2WN | 4 | value in Absolute Number | |
| 2026 | March | Puducherry | Oulgaret | HONDA CARS INDIA LTD | LMV | 14 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Puducherry [Data set]. Dataful. https://dataful.in/datasets/20431