This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Puducherry Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods V...
| year | month | state | rto | rto_code | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Puducherry | Bahour | PY11 | ATHER ENERGY LTD | 2WN | 1 | value in Absolute Number | |
| 2026 | May | Puducherry | Karaikal | PY02 | MAHINDRA & MAHINDRA LIMITED | LMV | 8 | value in Absolute Number | |
| 2026 | May | Puducherry | Karaikal | PY02 | ATHER ENERGY LTD | 2WN | 1 | value in Absolute Number | |
| 2026 | May | Puducherry | Karaikal | PY02 | BAJAJ AUTO LTD | 2WN | 75 | value in Absolute Number | |
| 2026 | May | Puducherry | Karaikal | PY02 | CLASSIC LEGENDS PVT LTD | 2WN | 1 | value in Absolute Number | |
| 2026 | May | Puducherry | Karaikal | PY02 | HERO MOTOCORP LTD | 2WN | 146 | value in Absolute Number | |
| 2026 | May | Puducherry | Karaikal | PY02 | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | 115 | value in Absolute Number | |
| 2026 | May | Puducherry | Karaikal | PY02 | INDIA YAMAHA MOTOR PVT LTD | 2WN | 33 | value in Absolute Number | |
| 2026 | May | Puducherry | Karaikal | PY02 | PIAGGIO VEHICLES PVT LTD | 2WN | 1 | value in Absolute Number | |
| 2026 | May | Puducherry | Karaikal | PY02 | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | 33 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Puducherry [Data set]. Dataful. https://dataful.in/datasets/20431